Features & Specs
| Display | Analog |
|---|---|
| Watch Movement Type | Japanese Quartz |
| Additional Features | Water resistant up to 50m |
| Power Source | Battery Powered |
| Strap Type | Bracelet |
| Water Resistance Depth | 50 Meters |
| Sport Type | Swimming |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Buckle |
Style
| Style Name | Blue dial enhanced by luminous yellow gold-tone hands. Grey titanium case with a two-tone (silver-tone and yellow gold-tone) stainless steel band. Quartz movement. 50 meters / 165 feet water resistance. Fixed bezel. Scratch Resistant Hardlex crystal. Solid caseback. Fold Over with Push Button Release clasp. Pull / Push crown. Case size 27.4 mm x 8.57 mm. Band 14 mm x long. Seiko SUR436 Essentials Watch. |
|---|---|
| Shape | Round |
| Band Color | Silver |
| Dial Color | Blue |
| Theme | Dressy/Formal |
| Face Style | Classic |
Item details
| Brand Name | SEIKO |
|---|---|
| Model Name | SUR436 |
| Included Components | Watch Band, Watch Face |
| Model Number | SUR436 |
| Item Weight | 0.45 Ounces |
| Global Trade Identification Number | 00029665207043 |
| Manufacturer | Seiko |
| Manufacturer Warranty Description | Fast repairs & replacements with easy online claims available 24/7. Includes 100% parts & labor with no hidden fees. |
| UPC | 029665207043 |
| Manufacturer Part Number | SUR436 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Item Type Name | Dress Watch |
| Best Sellers Rank |
|
| ASIN | B093541J89 |














Reviews
There are no reviews yet.