Features & Specs
| Display | Analog |
|---|---|
| Watch Movement Type | Automatic |
| Additional Features | Lightweight |
| Power Source | Automatic Winding |
| Strap Type | Bracelet |
| Water Resistance Depth | 50 Meters |
| Sport Type | Walking |
| Clasp Type | Foldover Clasp |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Push-Button |
Style
| Style Name | Dress |
|---|---|
| Shape | Round |
| Band Color | White |
| Dial Color | Silver |
| Face Style | White dial with date display |
Item details
| Brand Name | Rado |
|---|---|
| Model Name | Centrix |
| Model Number | R30019744 |
| Item Weight | 85 Grams |
| Global Trade Identification Number | 07612819063324 |
| Manufacturer | Rado |
| Manufacturer Part Number | R30019744 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Item Type Name | Automatic Watch |
| Best Sellers Rank |
|
| ASIN | B0C7ZKZ2M1 |

























Reviews
There are no reviews yet.