| Brand Name | Health-Ade |
|---|---|
| Item Form | Cold Beverage |
| Flavor | Blood Orange Carrot Ginger |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Container Type | Bottle |
| Unit Count | 16.00 Fluid Ounces |
| Specialty | Vegan |
| Special Ingredients | Blood Orange, Carrot, Ginger, Organic, Non- GMO, Gluten Free, Vegan, and Kosher, Probiotics |
| Allergen Information | Gluten Free |
| Package Type Name | Bottle |
| Liquid Contents Description | Carbonated Beverage |
| Region of Origin | California, USA |
| Product Shelf Life | 270 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| UPC | 851861006164 |
| Manufacturer | Health Ade |
| Part Number | 851861006164 |
| Tea Variety | Black |
| Sweetness Description | very sweet |
| Best Sellers Rank |
|
| ASIN | B078HHK1W4 |
Description
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.






































Reviews
There are no reviews yet.